| Availability: | |
|---|---|
SCAP-A-51.2-400
NEWSKYPOWER

| Model | SCAP-A-51.2-100 | SCAP-A-51.2-200 | SCAP-A-51.2-300 | SCAP-A-51.2-400 | SCAP-A-51.2-500 | SCAP-A-51.2-600 | |
| Inverter | Rated Power | 5KW | |||||
| AC Rated Voltage | 230V AC | ||||||
| Rated Frequency | 50Hz | ||||||
| Efficiency | >94% | ||||||
| Transfer Time | 10ms | ||||||
| Waveform | Pure sinusoidal wave | ||||||
| Battery Overvoltage | 58.4V | ||||||
| Battery Undervoltage Alarm | 45V | ||||||
| Constant Voltage Charge | 58.4V | ||||||
| Float Voltage | 56V | ||||||
| Max Charging Current | 100A | ||||||
| Communication Interface | RS232(Inverter)/RS485(BMS) | ||||||
| Dimension | 60*40.5*18cm | ||||||
| AC Input | Nominal Voltage | 230V AC | |||||
| Voltage Range | 90-280V AC | ||||||
| Rated Frequency | 50Hz | ||||||
| Frequency Range | 40-70Hz | ||||||
| Rated Current | 30A | ||||||
| Max AC Current | 60A | ||||||
| PV Input | Max Voltage | 500V | |||||
| Optimum Voltage | 300-400V | ||||||
| Voltage Range | 120V-500V DC | ||||||
| Max Power | 5500W | ||||||
| Battery | Rated Capacity | 5120Wh(100Ah) | 10240Wh(200Ah) | 15360Wh(300Ah) | 20480Wh(400Ah) | 25600Wh(500Ah) | 30720Wh(600Ah) |
| Nominal Voltage | 51.2V | ||||||
| Discharge Voltage Range | 43.2V-58.4V | ||||||
| Standard Charing Current | 50A | ||||||
| Max Charging Current | 100A | ||||||
| Max Discharging Current | 100A | ||||||
| Depth of Discharge | 90% | ||||||
| Communication Interface | CAN/RS485 | ||||||
| Cycle Life | ≥6000,25±2℃,0.5C,EOL80% | ||||||
| Working Temperature Range | Charge:0℃-50℃;Discharge:-10℃-60℃ | ||||||
| Storage Temperature | -20℃-60℃ | ||||||
| Dimension | 60*40.5*19.5cm | ||||||








| Model | SCAP-A-51.2-100 | SCAP-A-51.2-200 | SCAP-A-51.2-300 | SCAP-A-51.2-400 | SCAP-A-51.2-500 | SCAP-A-51.2-600 | |
| Inverter | Rated Power | 5KW | |||||
| AC Rated Voltage | 230V AC | ||||||
| Rated Frequency | 50Hz | ||||||
| Efficiency | >94% | ||||||
| Transfer Time | 10ms | ||||||
| Waveform | Pure sinusoidal wave | ||||||
| Battery Overvoltage | 58.4V | ||||||
| Battery Undervoltage Alarm | 45V | ||||||
| Constant Voltage Charge | 58.4V | ||||||
| Float Voltage | 56V | ||||||
| Max Charging Current | 100A | ||||||
| Communication Interface | RS232(Inverter)/RS485(BMS) | ||||||
| Dimension | 60*40.5*18cm | ||||||
| AC Input | Nominal Voltage | 230V AC | |||||
| Voltage Range | 90-280V AC | ||||||
| Rated Frequency | 50Hz | ||||||
| Frequency Range | 40-70Hz | ||||||
| Rated Current | 30A | ||||||
| Max AC Current | 60A | ||||||
| PV Input | Max Voltage | 500V | |||||
| Optimum Voltage | 300-400V | ||||||
| Voltage Range | 120V-500V DC | ||||||
| Max Power | 5500W | ||||||
| Battery | Rated Capacity | 5120Wh(100Ah) | 10240Wh(200Ah) | 15360Wh(300Ah) | 20480Wh(400Ah) | 25600Wh(500Ah) | 30720Wh(600Ah) |
| Nominal Voltage | 51.2V | ||||||
| Discharge Voltage Range | 43.2V-58.4V | ||||||
| Standard Charing Current | 50A | ||||||
| Max Charging Current | 100A | ||||||
| Max Discharging Current | 100A | ||||||
| Depth of Discharge | 90% | ||||||
| Communication Interface | CAN/RS485 | ||||||
| Cycle Life | ≥6000,25±2℃,0.5C,EOL80% | ||||||
| Working Temperature Range | Charge:0℃-50℃;Discharge:-10℃-60℃ | ||||||
| Storage Temperature | -20℃-60℃ | ||||||
| Dimension | 60*40.5*19.5cm | ||||||







content is empty!






