| Availability: | |
|---|---|
| Quantity: | |
ZL-118 16Inch
NEWSKYPOWER
8414519100
| Model | ZL-118 (12inch) | ZL-118 (14inch) | ZL-118 (16inch) |
| Fan size | 12inch | 14inch | 16inch |
| Power | 25W | 25W | 25W |
| MONO Solar panel | 20W/15V | 25W/15V | 30W/15V |
| Solar panel size | 350*400mm | 350*450mm | 350*530mm |
| Lithium Battery | 18AH (11.1V/6AH,66.6WH) | 27AH (11.1V/9AH,99.9WH) | 36AH (11.1V/12AH,133.2WH) |
| Motor | Cooper Brushless Motor | ||
| Wind Type | 12 Gears | ||
| Duration | 5-10 Hours | ||
| Charge time | 5-6H | ||
| Product color | Green/Yellow/Black | ||
| AC adaptor | 13.5V/2A | ||
| Interface | USB output | ||






| Model | ZL-118 (12inch) | ZL-118 (14inch) | ZL-118 (16inch) |
| Fan size | 12inch | 14inch | 16inch |
| Power | 25W | 25W | 25W |
| MONO Solar panel | 20W/15V | 25W/15V | 30W/15V |
| Solar panel size | 350*400mm | 350*450mm | 350*530mm |
| Lithium Battery | 18AH (11.1V/6AH,66.6WH) | 27AH (11.1V/9AH,99.9WH) | 36AH (11.1V/12AH,133.2WH) |
| Motor | Cooper Brushless Motor | ||
| Wind Type | 12 Gears | ||
| Duration | 5-10 Hours | ||
| Charge time | 5-6H | ||
| Product color | Green/Yellow/Black | ||
| AC adaptor | 13.5V/2A | ||
| Interface | USB output | ||












