Availability: | |
---|---|
JX001-20
NEWSKY POWER
MODEL | JX001-20 | JX001-40 | JX001-60 |
Solar panel | 6V/1W, POLY | 6V/2W, POLY | 6V/3W, POLY |
Lithium battery | 3.7V/1500mAH 18650 | 3.7V/1800mAH 18650 | 3.7V/3000mAH 18650 |
LED light | 36LED SMD2835 230LM (±10%) | 54LED SMD2835 350LM (±10%) | 72LED SMD2835 420LM (±10%) |
Material | ABS/PC | ||
Charge time | 4-6H | ||
Lighting time | 8H+ | ||
Sensing distance | 6-8Meters | ||
CCT. | 6500K | ||
Water proof | IP65 | ||
Work mode | High brightness+low brightness(PIR Sensor) |
MODEL | JX001-20 | JX001-40 | JX001-60 |
Solar panel | 6V/1W, POLY | 6V/2W, POLY | 6V/3W, POLY |
Lithium battery | 3.7V/1500mAH 18650 | 3.7V/1800mAH 18650 | 3.7V/3000mAH 18650 |
LED light | 36LED SMD2835 230LM (±10%) | 54LED SMD2835 350LM (±10%) | 72LED SMD2835 420LM (±10%) |
Material | ABS/PC | ||
Charge time | 4-6H | ||
Lighting time | 8H+ | ||
Sensing distance | 6-8Meters | ||
CCT. | 6500K | ||
Water proof | IP65 | ||
Work mode | High brightness+low brightness(PIR Sensor) |
content is empty!