Availability: | |
---|---|
JX002-60
NEWSKY POWER
MODEL | JX002-20 | JX002-40 | JX002-60 |
Solar panel | 6V/1W, POLY | 6V/2W, POLY | 6V/3W, POLY |
Lithium battery | 3.7V/1500mAH 18650 | 3.7V/1800mAH 18650 | 3.7V/3000mAH 18650 |
LED light | 16LED SMD2835 200LM (±10%) | 20LED SMD2835 330LM (±10%) | 30LED SMD2835 410LM (±10%) |
Material | ABS/PC | ||
Charge time | 4-6H | ||
Lighting time | 8H+ | ||
Sensing distance | 6-8Meters | ||
CCT. | 6500K | ||
Water proof | IP65 | ||
Work mode | High brightness+low brightness(PIR Sensor) |
MODEL | JX002-20 | JX002-40 | JX002-60 |
Solar panel | 6V/1W, POLY | 6V/2W, POLY | 6V/3W, POLY |
Lithium battery | 3.7V/1500mAH 18650 | 3.7V/1800mAH 18650 | 3.7V/3000mAH 18650 |
LED light | 16LED SMD2835 200LM (±10%) | 20LED SMD2835 330LM (±10%) | 30LED SMD2835 410LM (±10%) |
Material | ABS/PC | ||
Charge time | 4-6H | ||
Lighting time | 8H+ | ||
Sensing distance | 6-8Meters | ||
CCT. | 6500K | ||
Water proof | IP65 | ||
Work mode | High brightness+low brightness(PIR Sensor) |
content is empty!