SOLAR STREET LIGHT - CD06 SERIES
Q
| Model | CD06-200W | CD06-300W | CD06-400W | CD06-500W |
| Dimension | 77.5*9.5*24cm | 77.5*9.5*24cm | 77.5*9.5*24cm | 77.5*9.5*24cm |
| LED chips | 120pcs, SMD5054 | 120pcs, SMD5054 | 120pcs, SMD5054 | 120pcs, SMD5054 |
| Housing material | Alumium+pc | |||
| Battery type | LiFePO4, 2000 times cycie | |||
| Battery capacity | 3.2V 15AH NEW BATTERY | 3.2V 45AH NEW BATTERY | 3.2V 54AH NEW BATTERY | 3.2V 60AH NEW BATTERY |
| Solar panel | MONO 6V 20W | MONO 6V 50W | MONO 6V60W | MONO 6V 70W |
| Lighting efficiency | 170lm/W | |||
| CCT. | 6000-6500K | |||
| Controller | pwm | |||
| Lighting mode | Automatically lights up at dusk and ights off at dawn | |||
| Charging time & backup | Charging Time :4-6 hours. / Back up: 3-7 rainning days. | |||
| Warranty | 3yeas | |||
| | |
| | |
| | |
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A: Sample needs 2-5 days, mass production time needs 15- 30 days.
A: Low MOQ, 1pc for sample checking is available.
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-7 days to arrive. Airline and sea shipping also optional.
A: Yes, we could print logo on some solar light. Please inform us formally before our production and confirm the design firstly based on our sample.